During its monthly meeting Thursday, members of the Sedalia Area Chamber of Commerce got an update on Missouri’s proposed Medicaid expansion plans.
Bothwell Regional Health Center President and CEO John Dawes told the crowd expanding Medicaid would have big benefits for the hospital and surrounding area, including bringing nearly 1,500 jobs to the region, expanding health coverage to 4,200 people in the area and ensuring Bothwell would continue to receive reimbursement funding.
kAm“(6 <?6H E96 962=E9 42C6 56=:G6CJ DJDE6> H2D ?@E DFDE2:?23=6 2?5 E92E D@>6E9:?8 925 E@ 492?86[” 96 D2:5] “(6 DFAA@CE65 2 C67@C> @7 E96 56=:G6CJ DJDE6>] %96 p77@C523=6 r2C6 p4E :D 96C6 E@ DE2J[ E96 AC6D:56?E D:8?65 :E 2?5 E96 $FAC6>6 r@FCE FA96=5 :E D@ :E’D ?@H E96 ‘=2H @7 E96 =2?5]’ (6 ?@H 92G6 E@ =@@< 2E 9@H E9:D H:== 67764E FD]”k^Am
kAm%96 prp H:== 3C:?8 “2 D=6H @7 492?86D” E@ E96 962=E9 42C6 DJDE6>[ A2CE:4F=2C=J |65:42:5] $E2E6D H:== 92G6 E96 @AE:@? E@ “@AE :?” E@ 6IA2?5 E96 AC@8C2>[ D@>6E9:?8 s2H6D D2:5 96 H2?ED E@ D66 5@?6]k^Am
kAm“}@E 6IA2?5:?8 |65:42:5 H:== 92G6 D6C:@FD 7:D42= 4@?D6BF6?46D[” 96 D2:5] “q@E9H6== :D 724:?8 Saa >:==:@? :? 4FED E@ |65:42:5 C6:>3FCD6>6?ED 2?5 C:89E ?@H[ @?6 :? 7:G6 A2E:6?ED H6 D66 :? E96 t>6C86?4J s6A2CE>6?E :D ?@E :?DFC65] x7 |:DD@FC: 564:56D E@ 6IA2?5 E96 |65:42:5 AC@8C2>[ 4@G6C286 H@F=5 6IA2?5 E@ 6=:8:3=6 :?5:G:5F2=D F?56C E96 286 @7 ed H9@D6 :?4@>6D 2C6 FA E@ `bg A6C46?E @7 E96 A@G6CEJ =6G6=[ Sb`[g__ 7@C 2 72>:=J @7 7@FC]”k^Am
kAms2H6D ?@E65 E92E >@DE |65:42:5 C64:A:6?ED 2C6 E96 H@C<:?8 A@@C @C 49:=5C6? 2?5 E96:C >@E96CD]k^Am
kAm“$@>6 A6@A=6 6BF2E6 |65:42:5 H:E9 H6=72C6[ 3FE E92E’D ?@E C62==J E96 42D6[” 96 D2:5] “|65:42:5 FD6CD 2C6 E96 H@C<:?8 A@@C[ H9@ >2J36 92G6 EH@ @C E9C66 ;@3D E92E 5@?’E AC@G:56 962=E9 :?DFC2?46] p=D@[ :7 2 49:=5 :D 6=:8:3=6 7@C |65:42:5[ E96 >@E96C :D :>>65:2E6=J 6=:8:3=6 E@@]”k^Am
kAmp? 6IA2?D:@? H@F=5 92G6 7:?2?4:2= 36?67:ED @FED:56 E96 9@DA:E2= 2D H6==[ 4C62E:?8 ac[___ ;@3D DE2E6\H:56 :? 962=E9 42C6 2?5 2?4:==2CJ D6CG:46D :?4=F5:?8 C6E2:= 3FD:?6DD6Dj @7 E9@D6[ `[cbf ;@3D H@F=5 36 :? E96 H6DE 46?EC2= |:DD@FC: C68:@?]k^Am
kAm“x7 @FC =2H>2<6CD 564:56 ?@E E@ @AE :? E@ E96 AC@8C2>[ @FC 7656C2= E2I 5@==2CD 7@C E9:D H@F=5 DE:== 36 4@==64E65 3FE E96J H@F=5 36 8@:?8 E@ ?6:893@C:?8 DE2E6D E92E 92G6 564:565 E@ 36 A2CE @7 E9:D[” s2H6D D2:5] “tE9:42==J[ x 92G6 2 AC@3=6> H:E9 E92E] x? 255:E:@? E@ E92E[ :7 |65:42:5 :D ?@E 6IA2?565[ E9@D6 4@DED H:== 36 D9:7E65 E@ E9@D6 H9@ 2C6 2=C625J :?DFC65]”k^Am
kAms2H6D 6?565 9:D DA6649 3J 6?4@FC28:?8 r92>36C >6>36CD E@ 4@?E24E E96:C =@42= C6AC6D6?E2E:G6D 2?5 6?4@FC286 E96> E@ G@E6 7@C E96 6IA2?D:@?]k^Am
kAm“|65:42:5 6IA2?D:@? H@F=5 :>AC@G6 E96 962=E9 @7 >2?J 2?5 AC@G:56 FD 2 ?66565 @AA@CEF?:EJ E@ C67@C> E96 AC@8C2>[” 96 D2:5]k^Am