Healthy U final results - The Sedalia Democrat: Home

default avatar
Welcome to the site! Login or Signup below.
|
||
Logout|My Dashboard

Healthy U final results

Name Before After Improvement
Bob Satnan 326.8 220.8 106
Half mile 10 minutes 3:54 6:06
3-in situps 41 85 44
Full pushups 5 55 50
Holly Brown 307 231.2 76.4
Half mile 8:00 7:00 1:00
3-in situps 37 63 26
Knee pushups 0 22 22
Amy Schneider 224.6 178.6 46
Half mile 11:00 4:44 6:16
3-in situps 50 87 37
Full pushups 2 24 22
Alicia Maggert 259.8 212.6 47.2
Half mile 9:00 5:16 3:44
3-in situps 44 76 32
Wall pushups 0 32 32
Trish Ballance 229 188.2 40.8
Half mile 9:00 4:51 4:09
3-In situps 32 101 69
Full pushups 6 53 47
Lisa Brock 265 229 36
Half mile 11:00 N/A N/A
3-in situps 30 N/A N/A
Full pushups 9 N/A N/A
Richard DeFord 338.2 300.2 38
Half mile 11:08 N/A N/A
3-in situps 9 59 50
Wall pushups 31 57 26
Robin Wollard 237 212.4 24.6
Half mile 9:00 6:32 2:28
3-in situps 40 66 26
Knee pushups 0 20 20
Letty Rodriquez 214 193 21
Half mile 11:00 8:43 2:17
3-in situps 0 68 68
Wall pushups 28 42 14
Kathy Burnett 247 227.6 19.4
Half mile 12:00 8:10 3:50
3-in situps 54 68 14
Wall pushups 0 38 38
Redina Yantz 226.6 210 16.6
Half mile N/A 8:31 8:31
3-in situps 35 78 43
Full pushups 1 21 20
Instant Radar Iframe
Click the Radar for complete
Sedalia weather maps & forecast




Receive
The Sedalia Democrat
right to your inbox, daily!

Enter your email address: